CGR40 – CGR100
The rotary gas meters are positive displacement meters, designed to measure quantity of gas, for custody transfer or technical measurement applications. The devices are mainly applied for gas flow ranges from 0.2 up to 650 m3/h, and the pressure range up to 20 bar.
Model | DN mm | Minimum Flow Rate m3/h | Maximum Flow Rate m3/h | Max Pressure | Interface |
---|---|---|---|---|---|
CGR/40G16 | 40 | 0.5 | 25 | 20 bar | Pulse |
CGR/40G25 | 40 | 0.8 | 40 | 20 bar | Pulse |
CGR/40G40 | 40 | 1.3 | 65 | 20 bar | Pulse |
CGR/50G16 | 50 | 0.5 | 25 | 20 bar | Pulse |
CGR/50G40 | 50 | 1.3 | 65 | 20 bar | Pulse |
CGR/50G65 | 50 | 2 | 100 | 20 bar | Pulse |
CGR/80G65 | 80 | 2 | 100 | 20 bar | Pulse |
CGR/80G160 | 80 | 5 | 250 | 20 bar | Pulse |
CGR/80G250 | 80 | 8 | 400 | 20 bar | Pulse |
CGR/100G100 | 100 | 3.2 | 160 | 20 bar | Pulse |
CGR/100G160 | 100 | 5 | 250 | 20 bar | Pulse |
CGR/100G250 | 100 | 8 | 400 | 20 bar | Pulse |
CGR/100G400 | 100 | 13 | 650 | 20 bar | Pulse |
Metering products and reading system modules are ready to ship
Order before 5pm for guaranteed next day delivery on stocked products
Free lifetime technical support on all products and systems by B METERS
We've been manufacturing precise measurement instruments for over 25 years
Copyright © 2025 B Meters UK LTD | Privacy Policy